| Action | Tickets Earned |
|---|---|
Complete Daily Challenge | +1 |
10-Day Streak | +10 |
20-Day Streak | +20 |
30-Day Streak | +30 |
LinkedIn post with #30DaysofCode Everyday (and tag Educative) | +2 per post |
Most-Liked Post Overall | +20 |
Top of Leaderboard | +50 |
Leaderboard: 2nd place | +30 |
Leaderboard: 3rd place | +20 |
Given a list, lists, containing k, find the
Even if some values appear multiple times across the lists, each occurrence is treated as a unique element when determining the
If k exceeds the total number of elements across all lists, return the largest element among them. If the lists are empty, return 0.
Constraints:
lists[i].length lists[i][j] k | Action | Tickets Earned |
|---|---|
Complete Daily Challenge | +1 |
10-Day Streak | +10 |
20-Day Streak | +20 |
30-Day Streak | +30 |
LinkedIn post with #30DaysofCode Everyday (and tag Educative) | +2 per post |
Most-Liked Post Overall | +20 |
Top of Leaderboard | +50 |
Leaderboard: 2nd place | +30 |
Leaderboard: 3rd place | +20 |
Given a list, lists, containing k, find the
Even if some values appear multiple times across the lists, each occurrence is treated as a unique element when determining the
If k exceeds the total number of elements across all lists, return the largest element among them. If the lists are empty, return 0.
Constraints:
lists[i].length lists[i][j] k