| Action | Tickets Earned |
|---|---|
Complete Daily Challenge | +1 |
10-Day Streak | +10 |
20-Day Streak | +20 |
30-Day Streak | +30 |
LinkedIn post with #30DaysofCode Everyday (and tag Educative) | +2 per post |
Most-Liked Post Overall | +20 |
Top of Leaderboard | +50 |
Leaderboard: 2nd place | +30 |
Leaderboard: 3rd place | +20 |
Given an heightMap, where each cell represents the height of a unit cell in a 2D elevation map, return the total volume of water that can be trapped after raining.
Constraints:
m heightMap.length
n heightMap[i].length
m, n
heightMap[i][j]
| Action | Tickets Earned |
|---|---|
Complete Daily Challenge | +1 |
10-Day Streak | +10 |
20-Day Streak | +20 |
30-Day Streak | +30 |
LinkedIn post with #30DaysofCode Everyday (and tag Educative) | +2 per post |
Most-Liked Post Overall | +20 |
Top of Leaderboard | +50 |
Leaderboard: 2nd place | +30 |
Leaderboard: 3rd place | +20 |
Given an heightMap, where each cell represents the height of a unit cell in a 2D elevation map, return the total volume of water that can be trapped after raining.
Constraints:
m heightMap.length
n heightMap[i].length
m, n
heightMap[i][j]