Coding Exercise: Clean and Tidy Product Reviews
Practice identifying and cleaning messy data using pandas.
We'll cover the following...
We'll cover the following...
Scenario
You’re working with the marketing team to analyze product reviews. They’ve handed you a messy dataset collected from various sources, and your job is to clean it up before analysis can begin.
Dataset
Below is a sample dataset named df
, simulating product reviews on your platform:
Review_id | Product_id | Reviewer_name | Rating | Review_text | Review_date |
1 | 101 | Ayesha | 5 | Great product! | 2023-12-01 |
2 | 102 | NaN | 4 | Good, but late | 2023-12-03 |
3 | 101 | Bilal | NaN | Loved it! | 2023/12/05 |
4 | 103 | Zahra | 3 | Okay product | 2023-12-07 |
5 | 104 | Hira | 2 | NaN | NaN |
...