Shipment Rates
Learn to retrieve all rates and a specific rate of different carriers for a shipment.
We'll cover the following...
Overview
The shipment rates are calculated for the given shipment depending on the provided addresses and parcel details.
Retrieve all rates
We use the following endpoint that uses the GET method to retrieve the shipments rate list:
https://api.goshippo.com/shipments/{SHIPMENT_OBJECT_ID}/rates/
Some important attributes of the rate object are provided in the table below:
Object | Type | Description |
| string | This is a unique object ID of the newly created shipment. |
| array of strings | This is the category of the shipment and possible values are |
| decimal | This is the price of the shipment according to the recipient's country. |
| string | This is the currency code of the recipient's country in ISO 4217. |
| decimal | This is the price of the shipment according to the sender's country. |
| string | This is the currency code of the sender's country in ISO 4217. |
| string | This is the name of the carrier company. |
| integer | This is the estimated delivery time of the shipment. |
Let's see an example to ...