Question: Cascading Delete
Learn to use referential integrity constraints.
We'll cover the following...
Question
Given the following table structure of Employees
and Skills
:
Employees
EmpID | EmpName | Salary |
1 | Susan Lee | 50000.00 |
2 | Alexa Smith | 60000.00 |
3 | Sana Amberson | 45000.00 |
4 | Sarah Ronald | 47000.00 |
Skills
SkillID | EmpID | SkillName |
1 | 1 | C++ |
2 | 4 | Java |
3 | 1 | Python |
4 | 3 | Blender |
5 | NULL | Android |
Additional information
The Employees
table consists of the following columns:
EmpID
: Unique identifier for each employeeEmpName
: The name of the ...